Microcomputer Technology - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Microcomputer Technology in degree program Bachelor Maschinenbau 2013 | ||
|---|---|---|
| module name | Microcomputer Technology | |
| module number | 100210 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2341 (Mechatronics) | |
| module leader | Dr. Marion Braunschweig | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Grundlagen der Informatik | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Im Modul Mikrorechnertechnik werden Fachkompetenzen zur Programmierung mit dem Ziel der Steuerung von Anlagen des Maschinenbaus und dem Ziel der Steuerung mechatronischer Systeme erworben. Die Studenten können vorhandene Programme analysieren und sind in der Lage, eigene Programme zu entwerfen. Damit erwerben die Studierenden auf dem Gebiet der Programmierung eine umfangreiche Methodenkompetenz. | |
| The module contains the following subjects: | ||
| Microcomputer Technology | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |

