Photometry and Sensors - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
|
module properties Photometry and Sensors
in degree program Master Maschinenbau 2017
ATTENTION: not offered anymore |
|
|---|---|
| module number | 318 |
| examination number | 2300113 |
| department | Department of Mechanical Engineering |
| ID of group | 2331 (Lighting Engineering) |
| module leader | Prof. Dr. Christoph Schierz |
| term | summer term only |
| language | Deutsch |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | Lichttechnik 1 und 2 |
| learning outcome | Die Studierenden können Probleme der Lichtmesstechnik analysieren und bewerten. Die Studierenden haben Fachwissen zur Messung von lichttechnischen Größen. In Vorlesungen und Übungen wird Fach- Methoden- und Systemkompetenz vermittelt. |
| content | Lichtmessverfahren, Sensoren, Metrik |
| media of instruction and technical requirements for education and examination in case of online participation | Lehrvideos in Moodle, Konsultationen in Webex Handreichungen und Arbeitshilfen für die digitale Lehre (tu-ilmenau.de) |
| literature / references | Mc Cluny: Introduction to Radio-and Photometry |
| evaluation of teaching | |

