Thermo and Fluid Dynamics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Thermo and Fluid Dynamics in degree program Master Maschinenbau 2017 | ||
|---|---|---|
| module name | Thermo and Fluid Dynamics | |
| module number | 7474 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2346 (Engineering Thermodynamics) | |
| module leader | Prof. Dr. Christian Cierpka | |
| credit points | 25 | |
| obligation | elective module | |
| requirements | Mathematik- und Physikkenntnisse des Grundstudiums Thermodynamik 1, Strömungsmechanik 1 | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Vertiefte Kenntnisse zur Thermodynamik und Fluidmechanik mit Anwendungen in der Aerodynamik und Energietechnik sowie Grundlagen der numerischen Lösung von ingenieurtechnischen Problemen. | |
| The module contains the following subjects: | ||
| Aerodynamics | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Computational fluid dynamics | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Fluid Mechanics 2 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Engineering Thermodynamics 2 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Applied Heat Transfer | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Advanced Seminar on applied Heat Transfer | ||
| credit points | 1 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |

