Optional Courses: Engineering Design - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Optional Courses: Engineering Design in degree program Master Maschinenbau 2017 | ||
|---|---|---|
| module name | Optional Courses: Engineering Design | |
| module number | 7479 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2312 (Product and Systems Engineering) | |
| module leader | Prof. Dr. Ulf Kletzin | |
| credit points | 20 | |
| obligation | elective module | |
| requirements | Fertigungstechnik; Maschinenelemente; Grundkenntnisse Produktentwicklung/Konstruktion (z.B. Entwicklungs-/ Konstruktionsmethodik); mindestens ein (dreidimensionales) CAD-System als grundlegendes Werkzeug der rechnerunterstützten Produktentwicklung sollte vorher bekannt sein. | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden erwerben vertiefende Kenntnisse aus ausgewählten spezifischen Fachrichtungen des Maschinenbaus. | |
| The module contains the following subjects: | ||
| Human-Machine Interaction | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Image Processing for Quality Assurance Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Fibre Composites Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Additive Manufacturing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Plastics Processing Technologies | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Transmission Technology 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Compliant Mechanisms | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| Elektronical Components / Power Amplifier | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Dynamics of Multibody Systems and Robotics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Strength of Materials and Finite Element Method | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Technical Springs and Tribology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 180 minutes | |
| term | Wintersemester | |

