Optional Courses: Precision Engineering and Optics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Optional Courses: Precision Engineering and Optics in degree program Master Maschinenbau 2017 | ||
|---|---|---|
| module name | Optional Courses: Precision Engineering and Optics | |
| module number | 7483 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2363 (Precision Engineering) | |
| module leader | Prof. Dr. Rene Theska | |
| credit points | 20 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Das Modul Feinwerktechnik und Optik beinhaltet alle Fächer der gleichnamigen Studienrichtung. Im Modul erhalten die Studierenden vertieftes Wissen zur Lichtmesstechnik uns Sensorik, Synthese optischer Systeme/ Optiksoftware, Präzisionsantriebstechnik und Mechanisch- optischen Funktionsgruppen sowie zur fehlertoleranten Konstruktion und Justierung. - lichtmesstechnische Anlagen und Sensoren verstehen und anwenden Darüber hinaus verfügen die Studierenden in besonderem Maße über die Fähigkeit eines systematischen Vorgehens in der Analyse, Bewertung und Synthese von solchen Systemen | |
| The module contains the following subjects: | ||
| Human-Machine Interaction | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Analysis and Synthesis of Optical Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Wave optical Modelling of Optical Microsystems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Integrated Optics, Micro-optics and Holography | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Fundamentals of 3D-Image Processing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Image Processing for Quality Assurance Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Additive Manufacturing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Illumination Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Light-Human Interaction | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Photometry and Radiometry | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Machine Safety | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Plastics Processing Technologies | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Transmission Technology 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Fundamentals of Force Measurement | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Precision Processing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Dynamics of Multibody Systems and Robotics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Strength of Materials and Finite Element Method | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Technical Springs and Tribology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 180 minutes | |
| term | Wintersemester | |
| Design of Application Components | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Microsensors and Microactuators | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |

