Optional Courses: Thermo and Fluid Dynamics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Optional Courses: Thermo and Fluid Dynamics in degree program Master Maschinenbau 2017 | ||
|---|---|---|
| module name | Optional Courses: Thermo and Fluid Dynamics | |
| module number | 7455 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2346 (Engineering Thermodynamics) | |
| module leader | Prof. Dr. Christian Cierpka | |
| credit points | 20 | |
| obligation | elective module | |
| requirements | Experimentalphysik, Technische Mechanik | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Nach Vermittlung physikalischer Mechanismen die Studenten in der Lage sein: - technisch relevante thermodynamische Probleme ingenieursmäßig zu analysieren, - die physikalische und mathematische Methoden zur Modellbildung beherrschen, - die problemspezifischen Zustandsänderungen zu erkennen und physikalisch zu interpretieren, - die mathematische Beschreibung von Zustandsänderungen sicher zu verwenden, - die Lösungsansätze gezielt auszuwählen, - die erzielten Lösungen zu diskutieren und auf ihre Plausibilität prüfen zu können. Vorlesung und Übung vermitteln Fachkompetenz, um die physikalisch-technischen Methoden der Thermo- und Fluiddynamik speziell auf aktuelle Forschungsprojekte anzuwenden. | |
| The module contains the following subjects: | ||
| Batteries and Fuel Cells | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Parallel Computing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Environmental and Analysis Measurement Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Temperature Measuremeent Technology and Thermal Measurement | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Flow Measurement Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Microfluidics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Electrochemistry and Corrosion | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Strength of Materials and Finite Element Method | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Applied Thermo- and Fluiddynamics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Magnetohydrodynamics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Radiation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Trends in Metrology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Data Science for Industrial Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Microsystems Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Quantum Computing for Engineers | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

