Numerical Analysis - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Numerical Analysis in degree program Bachelor Mathematik 2013 | ||
|---|---|---|
| module name | Numerical Analysis | |
| module number | 6993 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2413 (Numerical Analysis and Information Processing) | |
| module leader | Prof. Dr. Hans Babovsky | |
| credit points | 14 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Fach- und Methodenkompetenz: Numerische Untersuchung und Lösung mittlerer Gleichungssysteme, von Approximationsproblemen und Problemen der Fourieranalysis. Kennen, Verstehen und Anwenden fortgeschrittener Theorien und Techniken der Numerischen Mathematik, Implementierung auf dem Computer. | |
| The module contains the following subjects: | ||
| Numerical Analysis 3 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Numerical Mathematics 1/2 | ||
| credit points | 10 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |

