Stochastics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Stochastics in degree program Bachelor Mathematik 2013 | ||
|---|---|---|
| module name | Stochastics | |
| module number | 1794 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2412 (Probability Theory and Mathematical Statistics) | |
| module leader | Prof. Dr. Thomas Hotz | |
| credit points | 11 | |
| obligation | obligatory module | |
| requirements | s. Fachbeschreibung | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | s. Fachbeschreibung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | s. Fachbeschreibung | |
| The module contains the following subjects: | ||
| Mathematical Statistics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Probability Theory | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |

