Operations Research - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Operations Research in degree program Bachelor Mathematik 2013 | ||
|---|---|---|
| module name | Operations Research | |
| module number | 1772 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2415 (Mathematical Methods in Operations Research) | |
| module leader | Prof. Dr. Gabriele Eichfelder | |
| credit points | 11 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | keine | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Analyse von Problemen der linearen und nichtlinearen kontinuierlichen Optimierung, numerische Bearbeitung einfacher Modelle der linearen und nichtlinearen kontinuierlichen Optimierung und sachgerechte Lösung mit Hilfe geeigneter Algorithmen, Modellierung einfacher praktischer Probleme als Optimierungsprobleme | |
| The module contains the following subjects: | ||
| Introduction to OR and Linear Optimization | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Nonlinear Optimization | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |

