Non-mathematical Field of Application - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Non-mathematical Field of Application in degree program Bachelor Mathematik 2013 | ||
|---|---|---|
| module name | Non-mathematical Field of Application | |
| module number | 1785 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Prof. Dr. Michael Stiebitz | |
| credit points | 20 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe Prüfungsordnung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden kennen und beherrschen die gundlegenden Begriffe, Definitionen, Schlussweisen, Methoden und Aussagen in einem nichtmathematischen Anendungsfach. | |

