Bachelor Thesis - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Bachelor Thesis in degree program Bachelor Mathematik 2013 | ||
|---|---|---|
| module name | Bachelor Thesis | |
| module number | 5685 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Prof. Dr. Michael Stiebitz | |
| credit points | 14 | |
| obligation | obligatory module | |
| requirements | Bachelor-Studium 1. - 5. Semester und Modelbildung im 6. Semester (nur 6 Wochen) | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe Prüfungsordnung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | s. Fächer | |
| The module contains the following subjects: | ||
| Bachelor thesis | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | bachelor thesis, 3 Monate | |
| term | ganzjährig | |
| Colloquium | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance | |
| term | ganzjährig | |
| Bachelorseminar | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |

