Mechanical Engineering - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mechanical Engineering in degree program Bachelor Mathematik 2013 | ||
|---|---|---|
| module name | Mechanical Engineering | |
| module number | 8908 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2344 (Mechanics of Compliant Systems) | |
| module leader | Prof. Dr. Lena Zentner | |
| credit points | 20 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Neben den Grundlagen werden spezifische Berechnungsmethoden (Synthese und Analyse) in Vorlesungen vermittelt und deren Anwendung in Seminaren und Belegen vertieft und gefestigt. Während der Vorlesungen und Übungen wird daher vorwiegend Fach-, Methoden- und Systemkompetenz vermittelt. Die Lehrveranstaltungen bilden ein Bindeglied zwischen den Natur- (vor allem Mathematik und Physik) und Technikwissenschaften. | |
| The module contains the following subjects: | ||
| Technical Mechanics 3.1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| Technical Mechanics 3.2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Technical Mechanics 3.3 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Advanced Strength of Materials / Finite Elemente Methods 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| Multibody Dynamics and Robotics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Dynamics of Machines (written examination) | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |

