Technical computer science - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Technical computer science in degree program Bachelor Mathematik 2013 | ||
|---|---|---|
| module name | Technical computer science | |
| module number | 8909 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2235 (Integrated Communication Systems) | |
| module leader | Prof. Dr. Andreas Mitschele-Thiel | |
| credit points | 20 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | s. Fachbeschreibungen | |
| The module contains the following subjects: | ||
| Computer Engineering | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Database Systems | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Operating Systems | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Computer Networks 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Randomized Algorithms | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Neuro computer science and control systems | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Software Engineering 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Internship neuro computer science and control systems | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | pass-fail certificate | |
| term | Sommersemester | |

