Analysis 4 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Analysis 4 in degree program Bachelor Mathematik 2021 | |
|---|---|
| module number | 200412 |
| examination number | 2400764 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2416 (Analysis and Dynamical Systems) |
| module leader | Prof. Dr. Timo Reis |
| term | summer term only |
| language | Deutsch |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | Analysis 1-3, Maßtheorie |
| learning outcome | Der Student beherrscht nach der Vorlesung die grundlegenden Aussagen der Vektoranalysis und ist mit dem zugehörigen handwerklichen mathematischen Kalkül vertraut. Er ist nach den Übungen in der Lage einfache lineare Modelle der mathematischen Physik theoretisch zu untersuchen. |
| content | Vektoranalysis, insb. Integralsätze |
| media of instruction and technical requirements for education and examination in case of online participation | Tafel, Folien, Skripte |
| literature / references | Jänich, K.: Vektoranalysis, Springer, Berlin 1993. |
| evaluation of teaching | |

