Master's thesis and colloquium - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Master's thesis and colloquium in degree program Master Mathematik und Wirtschaftsmathematik 2013 (AM) | ||
|---|---|---|
| module name | Master's thesis and colloquium | |
| module number | 5772 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Prof. Dr. Michael Stiebitz | |
| credit points | 30 | |
| obligation | obligatory module | |
| requirements | Master-Studium 1, - 3. Semester | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe Prüfungsordnung | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | In der Masterarbeit weist der Student eigenständige Forschungsarbeit nach. Er ist in der Lage zu einer enger umrissenen Thematik innerhalb eines festumrissenen Zeitrahmens selbständig relevante Forschungsergebnisse zu erzielen. In dem Masterseminar stellt er seine Erebnisse zur Diskussion. | |
| The module contains the following subjects: | ||
| Master's thesis | ||
| credit points | 20 | |
| obligation | obligatory module | |
| certificate of the module | master thesis, 6 Monate | |
| term | ganzjährig | |
| Colloquium | ||
| credit points | 10 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | ganzjährig | |

