Focus module: Applied Mathematics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Focus module: Applied Mathematics in degree program Master Mathematik und Wirtschaftsmathematik 2013 (AM) | ||
|---|---|---|
| module name | Focus module: Applied Mathematics | |
| module number | 5730 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Prof. Dr. Michael Stiebitz | |
| credit points | 35 | |
| obligation | obligatory module | |
| requirements | siehe Prüfungsordnung und Modultafel | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe Prüfungsordnung und Modultafel | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Der Student beherrscht wesentliche Theorien, Beweismethoden und numerische Methoden der technisch orientierten Angewandten Mathematik. Er ist in der Lage, komplexe Probleme der angewandten Mathematik zu analysieren, erlernte Methoden zu ihrer Lösung einzusetzen und im beschränkten Umfang in der Lage, neue Methoden zu entwickeln. | |
| The module contains the following subjects: | ||
| Special Field Discrete Mathematics | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Special Field Analysis and System Theory | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Special Field Numerical Analysis | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Special Field Optimization | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Special Field Stochastics | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Partial Differential Equations | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Seminar Applied Mathematics | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |

