Special Field Stochastics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Special Field Stochastics in degree program Master Mathematik und Wirtschaftsmathematik 2013 (AM) | ||
|---|---|---|
| module name | Special Field Stochastics | |
| module number | 101601 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2412 (Probability Theory and Mathematical Statistics) | |
| module leader | Prof. Dr. Thomas Hotz | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | siehe Fachbeschreibungen | |
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | siehe Studienplan und Fachbeschreibungen | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Teilnehmer erwerben vertiefte Kenntnisse in ausgewählten Teilgebieten der Stochastik. | |
| The module contains the following subjects: | ||
| Statistical Analysis Techniques | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Risk Theory | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Time Series Analysis | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Stochastic Models in Finance | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Stochastic Optimization | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Control of Discrete Stochastic Processes | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Current Problems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | ganzjährig | |
| Modern statistics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |

