Focus module: Business Mathematics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Focus module: Business Mathematics in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM) | ||
|---|---|---|
| module name | Focus module: Business Mathematics | |
| module number | 5794 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Prof. Dr. Thomas Hotz | |
| credit points | 30 | |
| obligation | obligatory module | |
| requirements | siehe Fachbeschreibungen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe Studienplan und Fachbeschreibungen | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Der Student beherrscht wesentliche Theorien, Beweismethoden und numerische Methoden der Wirtschaftsmathematik. Er ist in der Lage, komplexe Probleme der Wirtschaftsmathematik zu analysieren, erlernte Methoden zu ihrer Lösung einzusetzen und neue Methoden zu entwickeln. | |
| The module contains the following subjects: | ||
| Specialf Field Discrete Mathematics | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Special Field Analysis and System Theory | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Specialf Field Numerical Analysis | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Specialf Field Optimization | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Specialf Field Stochastics | ||
| credit points | 8 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 45 minutes | |
| term | unbekannt | |
| Seminar Business Mathematics | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |

