Specialf Field Optimization - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Specialf Field Optimization in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM) | ||
|---|---|---|
| module name | Specialf Field Optimization | |
| module number | 101069 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2415 (Mathematical Methods in Operations Research) | |
| module leader | Prof. Dr. Gabriele Eichfelder | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | Grundlagen der linearen und nichtlinearen Optimierung sowie der diskreten Mathematik und der Algorithmen zur Graphentheorie | |
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | werden bei Bedarf festgelegt | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Der Studierende beherrscht grundlegende Theorien und Methoden der Optimierung, die in der Wirtschaft und Industrie große Relevanz haben. Er ist in der Lage, Anwendungsfragestellungen als Optimierungsprobleme zu modellieren, zu analysieren und effektive numerische Methoden zu ihrer | |
| The module contains the following subjects: | ||
| Combinatorial Optimization | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Approximation Algorithms in Discrete Mathematics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Optimization in Planning and Logistics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| Game Theory | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Current Problems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | ganzjährig | |
| Vector optimization 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Vector optimization 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |

