Economic Application Module - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Economic Application Module in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM) | ||
|---|---|---|
| module name | Economic Application Module | |
| module number | 101065 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 25 (Fakultät für Wirschaftswissenschaften und Medien) | |
| module leader | Prof. Dr. Ralf Trost | |
| credit points | 20 | |
| obligation | obligatory module | |
| requirements | siehe Prüfungsordnung und Modultafel | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe Prüfungsordnung und Modultafel | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Der Studierende soll Kenntnisse im Fach Wirtschaftswissenschaften erwerben; siehe Fächerbeschreibung | |
| The module contains the following subjects: | ||
| Finance and Controlling | ||
| credit points | 20 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |

