System Engineering Basics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties System Engineering Basics in degree program Bachelor Mechatronik 2013 | ||
|---|---|---|
| module name | System Engineering Basics | |
| module number | 100236 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2213 (Control Engineering) | |
| module leader | Prof. Dr. Johann Reger | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibung | |
| The module contains the following subjects: | ||
| Regelungs- und Systemtechnik 2 - Profil MTR und BMT | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Automatic Control and Systems Engineering 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |

