Mechatronic Systems - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mechatronic Systems in degree program Bachelor Mechatronik 2013 | ||
|---|---|---|
| module name | Mechatronic Systems | |
| module number | 100244 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2341 (Mechatronics) | |
| module leader | Prof. Dr. Thomas Sattel | |
| credit points | 19 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden haben einen Überblick über die typischen Problemstellungen der Mechatronik in der Breite der Anwendungen gewonnen. Dazu gehören mechatronische Systeme aus der Automatisierungstechnik sowie Problemstellungen zum mechanischen Entwurf sowie dem Engwurf der Regelung bzw. Steuerung. Schließlich sind ihnen alle wesentlichen aktiven (aktorischen) Elemente mechatronischer Systeme vertraut. | |
| The module contains the following subjects: | ||
| Automation Engineeriung 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| System Identification | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | pass-fail certificate with multiple performances | |
| term | Sommersemester | |
| Mechatronic Energy Converter Systems | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| Multibody Dynamics and Robotics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |

