Mechatronic Systems - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mechatronic Systems in degree program Master Mechatronik 2017 | ||
|---|---|---|
| module name | Mechatronic Systems | |
| module number | 9230 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2341 (Mechatronics) | |
| module leader | Prof. Dr. Thomas Sattel | |
| credit points | 20 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Dynamic Process Optimization | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Model-Driven Software Development | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Digital Control Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Nonlinear Control Systems 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Nonlinear Control Systems 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Human-Machine Interaction | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Robotvision | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Fuzzy Control | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Fundamentals in Image Processing and Pattern Recognition | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Image Processing for Quality Assurance Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Additive Manufacturing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Flow Measurement Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Plastics Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Digital Signal Processing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Compliant Mechanisms | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| Applied Thermo- and Fluiddynamics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Methods and Tools of the Digital Factory | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Fluid Mechanics 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Microsensors and Microactuators | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Introduction to Enterprise Resource Planning (ERP) Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Business Model Innovation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |

