Media Technical Electives - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Media Technical Electives in degree program Bachelor Medientechnologie 2013 | ||
|---|---|---|
| module name | Media Technical Electives | |
| module number | 100572 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2183 (Media Production) | |
| module leader | Prof. Dr. Heidi Krömker | |
| credit points | 9 | |
| obligation | elective module | |
| requirements | Grundkenntnisse der thematisch vorbereitenden Fächer | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die medientechnischen Wahlfächer ergänzen und vertiefen die Kompetenzen, die in den Modulen des Studiengangs Medientechnologie erworben werden. Die Studierenden kennen und verstehen grundlegende Sachverhalte aus den folgenden Bereichen:
Dabei kann das in den medientechnischen Wahlfächern erworbene Wissen auf typische Problemstellungen der Medientechnologie angewendet werden. | |
| The module contains the following subjects: | ||
| Information Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Database Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Neural Computing and Machine Learning | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Fundamentals in Image Processing and Pattern Recognition | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Information Theory and Coding | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Communications Engineering | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Signals and Systems 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Lighting 1 and Optical Engineering 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Virtual Worlds and Digital Games | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |

