Statistics 1 and 2 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Statistics 1 and 2 in degree program Bachelor Medienwirtschaft 2015 | ||
|---|---|---|
| module name | Statistics 1 and 2 | |
| module number | 100587 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2532 (Quantitative Methods in Economics) | |
| module leader | Prof. Dr. Udo Bankhofer | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | written examination performance, 120 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden sind in der Lage, ökonomische Daten zu | |
| The module contains the following subjects: | ||
| Statistics 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Statistics 2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |

