Business Administration - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Business Administration in degree program Bachelor Medienwirtschaft 2015 | ||
|---|---|---|
| module name | Business Administration | |
| module number | 8931 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2524 (Research in Finance and Investment) | |
| module leader | Prof. Dr. Ralf Trost | |
| credit points | 51 | |
| obligation | obligatory module | |
| requirements | keine Voraussetzung | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden beherrschen die wesentlichen Grundkompetenzen in allen betriebswirtschaftlichen Funktionalbereichen sowie Grundbegriffe der Wirtschaftsinformatik. | |
| The module contains the following subjects: | ||
| External and Internal Accounting | ||
| credit points | 11 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | unbekannt | |
| Production Management 1 and 2 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | unbekannt | |
| Marketing 1 and 2 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | unbekannt | |
| General Management 1 and 2 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | examination performance, 90 minutes | |
| term | unbekannt | |
| Finance | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Taxation 1 and 2 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | unbekannt | |

