Economics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Economics in degree program Bachelor Medienwirtschaft 2015 | ||
|---|---|---|
| module name | Economics | |
| module number | 100601 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2542 (Economic Policy) | |
| module leader | Prof. Dr. Thomas Grebel | |
| credit points | 13 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Studierende verstehen die basalen mikro- und makroökonomischen Zusammenhänge. Sie können industrieökonomische Kenntnisse anwenden, Märkte analysieren und wirtschaftspolitische Implikationen ableiten, mit denen sie Entscheidungsträger, insbesondere der Medienwirtschaft, mit mäßig komplexen Entscheidungsproblemen fundiert beraten können. | |
| The module contains the following subjects: | ||
| Introduction to Media Economics | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Theory of Economic Policy and Industrial Economics 1 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |

