Media and Communication Studies - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Media and Communication Studies in degree program Bachelor Medienwirtschaft 2015 | ||
|---|---|---|
| module name | Media and Communication Studies | |
| module number | 101970 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2551 (Media Research and Political Communication) | |
| module leader | Dr. Christoph Kuhlmann | |
| credit points | 12 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Basics of Communication Studies | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Reception Research and Quantitative Methods in Communication Studies | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | unbekannt | |

