Finance - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Finance in degree program Master Medienwirtschaft 2014 | ||
|---|---|---|
| module name | Finance | |
| module number | 100589 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2543 (Public Finance) | |
| module leader | Prof. Dr. Fritz Söllner | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | Mikro- und makroökonomische Grundlagen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studenten haben einen Überblick über die Ökonomie des öffentlichen Sektors. Ihnen ist die Bedeutung des Staates im Wirtschaftskreislauf bewusst und sie sind in der Lage, die Staatstätigkeit sowohl aus der positiven als auch aus der normativen Perspektive zu analysieren. | |
| The module contains the following subjects: | ||
| Public Finance 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Public Finance 2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |

