Environmental and Resource Economics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Environmental and Resource Economics in degree program Master Medienwirtschaft 2015 | ||
|---|---|---|
| module name | Environmental and Resource Economics | |
| module number | 100591 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2543 (Public Finance) | |
| module leader | Prof. Dr. Fritz Söllner | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | Mikroökonomische Grundlagen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden kennen die Interdependenzen zwischen Wirtschaftssystem und natürlicher Umwelt. Sie können die Leistungsfähigkeit des Marktes bei der Bereitstellung von Umweltgütern beurteilen und die Notwendigkeit von staatlichen Eingriffen im Zusammenhang mit Umweltverschmutzung und dem Umgang mit natürlichen Ressourcen einschätzen. | |
| The module contains the following subjects: | ||
| Environmental Economics 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Resource Economics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

