Technische Universität Ilmenau

Master Medienwirtschaft (2018) - Interaktive Studienpläne der TU Ilmenau

Die Interaktiven Studienpläne sind ein Informationsangebot zu den Studiengängen der TU Ilmenau.

Die rechtsverbindlichen Studienpläne entnehmen Sie bitte den jeweiligen Studien- und Prüfungsordnungen (Anlage Studienplan).

Alle Angaben zu geplanten Lehrveranstaltungen finden Sie im elektronischen Vorlesungsverzeichnis.

Bitte beachten Sie, dass auf dieser Seite keine Aktualisierungen mehr vorgenommen werden. Alle Module und Studienpläne ab der PO-Version 2021 (Bachelor- und Master-Studiengänge) sind ab sofort im Campus-Portal erreichbar.

Dieser Studiengang hat eine Regelstudienzeit von 4 Semestern und wird mit 120 Leistungspunkten abgeschlossen.

1. FS 2. FS 3. FS 4. FS Abschluss LP
Modul V Ü P V Ü P V Ü P V Ü P
Branchenübergreifende BWL, VWL und Rechtswissenschaften (Wahl BWL-Profil 1 aus 3) 56
Wahlpflichtmodul BWL-Profil 1: Finanzmanagement und Unternehmensrechnung (6 aus 9 plus Hauptseminar) 29
Accounting and Management Control 1 2 1 0 aPL  4
Finanzwirtschaft 2 2 1 0 sPL 90 min 4
Accounting and Management Control 2 2 1 0 sPL 90 min 4
Datenanalyse 2 1 0 sPL 90 min 4
Finanzwirtschaft 3 2 1 0 sPL 90 min 4
Finanzwirtschaft 4 2 1 0 sPL 90 min 4
1. Hauptseminar zum BWL-Profil 1 0 2 0 aPL  5
Accounting and Management Control 3 2 1 0 sPL 90 min 4
Accounting and Management Control 4 2 1 0 sPL 90 min 4
Prognoserechnung 2 1 0 sPL 90 min 4
Wahlpflichtmodul BWL-Profil 2: Strategisches Management (6 aus 11 plus Hauptseminar) 29
Marketing 3 2 1 0 mPL 20 min 4
Produktions- und Logistikmanagement 1 2 1 0 sPL 90 min 4
Unternehmensführung 3 2 1 0 E PL 90 min 4
Competition, Strategy, and Institutions 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Produktions- und Logistikmanagement 2 2 1 0 mPL 30 min 4
Unternehmensethik 2 0 0 mPL 30 min 4
Unternehmensführung 4 2 1 0 aPL  4
1. Hauptseminar zum BWL-Profil 2 0 2 0 aPL  5
Marketing 5 / 1 2 1 0 mPL 20 min 4
Marketing 5 / 2 2 1 0 aPL  4
Unternehmensführung 5 2 1 0 aPL  4
1. FS 2. FS 3. FS 4. FS Abschluss LP
Modul V Ü P V Ü P V Ü P V Ü P
Wahlpflichtmodul BWL-Profil 3: Allgemeine Betriebswirtschaftslehre (6 aus 17 plus Hauptseminar) 29
Accounting and Management Control 1 2 1 0 aPL  4
Finanzwirtschaft 2 2 1 0 sPL 90 min 4
Marketing 3 2 1 0 mPL 20 min 4
Produktions- und Logistikmanagement 1 2 1 0 sPL 90 min 4
Unternehmensführung 3 2 1 0 E PL 90 min 4
Accounting and Management Control 2 2 1 0 sPL 90 min 4
Finanzwirtschaft 3 2 1 0 sPL 90 min 4
Finanzwirtschaft 4 2 1 0 sPL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Produktions- und Logistikmanagement 2 2 1 0 mPL 30 min 4
Unternehmensethik 2 0 0 mPL 30 min 4
Unternehmensführung 4 2 1 0 aPL  4
1. Hauptseminar zum BWL-Profil 3 0 2 0 aPL  5
Accounting and Management Control 3 2 1 0 sPL 90 min 4
Accounting and Management Control 4 2 1 0 sPL 90 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Marketing 5 / 2 2 1 0 aPL  4
Unternehmensführung 5 2 1 0 aPL  4
1. FS 2. FS 3. FS 4. FS Abschluss LP
Modul V Ü P V Ü P V Ü P V Ü P
Wahlpflichtmodul BWL-Profil 4: Finanzmanagement und Marketing (6 aus 8 plus Hauptseminar) 29
Finanzwirtschaft 2 2 1 0 sPL 90 min 4
Marketing 3 2 1 0 mPL 20 min 4
Finanzwirtschaft 3 2 1 0 sPL 90 min 4
Finanzwirtschaft 4 2 1 0 sPL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
1. Hauptseminar zum BWL-Profil 4 0 2 0 aPL  5
Empirical Research 1 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Wahlpflichtmodul BWL-Profil 5: Finanzmanagement und Produktionswirtschaft (6 aus 6 plus Hauptseminar) 29
Finanzwirtschaft 2 2 1 0 sPL 90 min 4
Produktions- und Logistikmanagement 1 2 1 0 sPL 90 min 4
Finanzwirtschaft 3 2 1 0 sPL 90 min 4
Finanzwirtschaft 4 2 1 0 sPL 90 min 4
Produktions- und Logistikmanagement 2 2 1 0 mPL 30 min 4
Unternehmensethik 2 0 0 mPL 30 min 4
1. Hauptseminar zum BWL-Profil 5 0 2 0 aPL  5
1. FS 2. FS 3. FS 4. FS Abschluss LP
Modul V Ü P V Ü P V Ü P V Ü P
Wahlpflichtmodul BWL-Profil 6: Finanzmanagement und Unternehmensführung (6 aus 9 plus Hauptseminar) 29
Finanzwirtschaft 2 2 1 0 sPL 90 min 4
Unternehmensführung 3 2 1 0 E PL 90 min 4
Competition, Strategy, and Institutions 2 1 0 aPL  4
Finanzwirtschaft 3 2 1 0 sPL 90 min 4
Finanzwirtschaft 4 2 1 0 sPL 90 min 4
Innovationsökonomik 2 1 0 aPL  4
Unternehmensethik 2 0 0 mPL 30 min 4
Unternehmensführung 4 2 1 0 aPL  4
1. Hauptseminar zum BWL-Profil 6 0 2 0 aPL  5
Unternehmensführung 5 2 1 0 aPL  4
Wahlpflichtmodul BWL-Profil 7: Unternehmensrechnung und Marketing (6 aus 9 plus Hauptseminar) 29
Accounting and Management Control 1 2 1 0 aPL  4
Marketing 3 2 1 0 mPL 20 min 4
Accounting and Management Control 2 2 1 0 sPL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
1. Hauptseminar zum BWL-Profil 7 0 2 0 aPL  5
Accounting and Management Control 3 2 1 0 sPL 90 min 4
Empirical Research 1 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Accounting and Management Control 4 2 1 0 sPL 90 min 4
1. FS 2. FS 3. FS 4. FS Abschluss LP
Modul V Ü P V Ü P V Ü P V Ü P
Wahlpflichtmodul BWL-Profil 8: Unternehmensrechnung und Produktionswirtschaft (6 aus 7 plus Hauptseminar) 29
Accounting and Management Control 1 2 1 0 aPL  4
Produktions- und Logistikmanagement 1 2 1 0 sPL 90 min 4
Accounting and Management Control 2 2 1 0 sPL 90 min 4
Produktions- und Logistikmanagement 2 2 1 0 mPL 30 min 4
Unternehmensethik 2 0 0 mPL 30 min 4
1. Hauptseminar zum BWL-Profil 8 0 2 0 aPL  5
Accounting and Management Control 3 2 1 0 sPL 90 min 4
Accounting and Management Control 4 2 1 0 sPL 90 min 4
Wahlpflichtmodul BWL-Profil 9: Unternehmensrechnung und Unternehmensführung (6 aus 10 plus Hauptseminar) 29
Accounting and Management Control 1 2 1 0 aPL  4
Unternehmensführung 3 2 1 0 E PL 90 min 4
Accounting and Management Control 2 2 1 0 sPL 90 min 4
Competition, Strategy, and Institutions 2 1 0 aPL  4
Innovationsökonomik 2 1 0 aPL  4
Unternehmensethik 2 0 0 mPL 30 min 4
Unternehmensführung 4 2 1 0 aPL  4
1. Hauptseminar zum BWL-Profil 9 0 2 0 aPL  5
Accounting and Management Control 3 2 1 0 sPL 90 min 4
Unternehmensführung 5 2 1 0 aPL  4
Accounting and Management Control 4 2 1 0 sPL 90 min 4
1. FS 2. FS 3. FS 4. FS Abschluss LP
Modul V Ü P V Ü P V Ü P V Ü P
Weitere branchenübergreifende BWL-, VWL- und Rechtmodule 20
Ergänzungsmodul (wahlpflicht 5 aus 16) 20
Quantitative Unternehmensplanung 1 2 1 0 sPL 90 min 4
Finanzwissenschaft 1 2 1 0 sPL 90 min 4
Empirical Research 2 2 1 0 aPL  4
Empirical Research 1 2 1 0 aPL  4
Competition, Strategy, and Institutions 2 1 0 aPL  4
Finanzwissenschaft 2 2 1 0 sPL 90 min 4
Internationale Wirtschaft 2 1 0 sPL 90 min 4
Europarecht 2 1 0 sPL 90 min 4
Datenanalyse 2 1 0 sPL 90 min 4
Bürgerliches Recht in Unternehmen und Wirtschaft 2 1 0 sPL 90 min 4
Quantitative Unternehmensplanung 2 2 1 0 sPL 90 min 4
Umweltökonomie 2 1 0 sPL 90 min 4
Innovationsökonomik 2 1 0 aPL  4
Ressourcenökonomie 2 1 0 sPL 90 min 4
Arbeitsrecht 2 1 0 sPL  4
Prognoserechnung 2 1 0 sPL 90 min 4
2. Hauptseminar branchenübergreifende BWL-, VWL-, Rechtmodule 5
2. Hauptseminar 0 2 0 aPL  5
1. FS 2. FS 3. FS 4. FS Abschluss LP
Modul V Ü P V Ü P V Ü P V Ü P
Finanzwissenschaft 8
Finanzwissenschaft 1 2 1 0 sPL 90 min 4
Finanzwissenschaft 2 2 1 0 sPL 90 min 4
Umwelt- und Ressourcenökonomie 8
Umweltökonomie 2 1 0 sPL 90 min 4
Ressourcenökonomie 2 1 0 sPL 90 min 4
Obligatorische ökonomisch-rechtliche Medienvertiefung
Medienökonomie (VWL) sPL 120 min 10
Medienökonomie 1 2 1 0 aPL  5
Medienökonomie 2 2 1 0 5
Medienrecht 8
Medienrecht 1 2 1 0 sPL 90 min 4
Medienrecht 2 2 0 0 sPL 90 min 4
Wahlobligatorische Medienvertiefung (Wahl 1 aus 3) 10
Medientechnologie 10
Kommunikationsnetze für Medientechnologen 2 1 0 mPL 30 min 3
Media Systems Engineering 2 1 0 mPL 30 min 4
Multimedia-Tools 2 0 1 E PL 90 min 4
Usability Engineering 2 2 1 0 sPL 90 min 4
Wissenschaftliche Methoden und Experimente 1 1 0 SL 3
XML für Medientechnologen 2 1 0 SL 4
1. FS 2. FS 3. FS 4. FS Abschluss LP
Modul V Ü P V Ü P V Ü P V Ü P
Medienbezogene Wirtschaftsinformatik Wahlobligatorisch 3 aus 7 10
IT Service Management 2 0 0 sPL 60 min 4
Information Retrieval 2 1 0 sPL 60 min 4
Virtual Reality in industriellen Anwendungen 2 1 0 sPL 60 min 4
Betriebliches Wissensmanagement / Wissensbasierte Systeme 2 1 0 sPL 60 min 4
Grundlagen des Informationsmanagements 2 1 0 sPL 60 min 5
IV-Strategien 2 0 0 sPL 60 min 4
Methoden und Werkzeuge der digitalen Fabrik 2 1 0 sPL 60 min 5
Medien- und Kommunikationswissenschaft 10
Forschungsmodul 0 2 1 0 2 1 aPL  10
Vertiefungsmodul 1 0 2 0 aPL  6
Vertiefungsmodul 2 0 2 0 aPL  6
Masterarbeit 30
Masterarbeit  900h  MA 6 Monate 30

Legende

FSFachsemester
VVorlesung
ÜÜbung
PPraktikum
LPLeistungspunkte
Art der Abschlussleistung
PLPrüfungsleistung
SLStudienleistung (Benotung lt. Studienplan)
BABachelorarbeit
MAMasterarbeit
DADiplomarbeit
Form der Abschlussleistung
aalternativ semesterbegleitend
eelektronisch
kKolloquium
mmündlich
pPraktika mit Testatkarte
sschriftlich
MCMultiple Choice