Wahlpflichtmodul BWL-Profil 6: Finanzmanagement und Unternehmensführung - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Wahlpflichtmodul BWL-Profil 6: Finanzmanagement und Unternehmensführung in degree program Master Medienwirtschaft 2018 | ||
|---|---|---|
| module name | Wahlpflichtmodul BWL-Profil 6: Finanzmanagement und Unternehmensführung | |
| module number | 101912 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2524 (Research in Finance and Investment) | |
| module leader | Prof. Dr. Ralf Trost | |
| credit points | 29 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Finance 2: Derivatives | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Finance 3: Investment Appraisal and Business Valuation | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Finance 4: Capital Markets, International Finance and Risk Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Management 4 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Management 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | examination performance, 90 minutes | |
| term | Wintersemester | |
| Management 5 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Competition, Strategy, and Institution | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Innovationsökonomik | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Unternehmensethik | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Research Seminar | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | ganzjährig | |

