Semiconductor devices 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Semiconductor devices 1 in degree program Master Micro- and Nanotechnologies 2016 | ||
|---|---|---|
| module name | Semiconductor devices 1 | |
| module number | 101754 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2143 (Micro- and Nanoelectronic Systems) | |
| module leader | Prof. Dr. Martin Ziegler | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Fundamentals of electronics, Fundamentals of electrical engineering | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Students will be able to understand and analyze the principles of bipolar semiconductor devices so that they can compare various advantages and disadvantages of bipolar devices. | |
| The module contains the following subjects: | ||
| Semiconductor devices 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

