Advanced Studies - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Advanced Studies in degree program Master Micro- and Nanotechnologies 2016 | ||
|---|---|---|
| module name | Advanced Studies | |
| module number | 101733 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2146 (Electronics Technology) | |
| module leader | Prof. Dr. Jens Müller | |
| credit points | 30 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Individual achievements or exams | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Nach dem Besuch von Veranstaltungen aus diesem Modul verfügen die Studierenden über fortgeschrittene Kenntnisse in den gewählten Gebieten. Sie können Problemstellungen und Lösungen aus diesem Bereichen erklären und bewerten. Die Studierenden sind in der Lage, die vermittelten Methoden für praktische Aufgabenstellungen anzuwenden und darauf aufbauend eigene Lösungen zu entwickeln. | |
| The module contains the following subjects: | ||
| Electronics Technology 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Advanced Packaging and Assembly Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Integrated Optics, Micro-optics and Holography | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Semiconductor Devices 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Micro- and Nano System Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Micro and Nano Sensor Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Micro- and Semiconductor Technology 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| Functionalized Peripherics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Thin Films and Surfaces | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Functional Materials | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Material States and Analysis | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Neuromorphic Engineering 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Neuromorphic Engineering 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Microsensors and Microactuators | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |

