Master thesis incl. colloquium - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Master thesis incl. colloquium in degree program Master Micro- and Nanotechnologies 2016 | ||
|---|---|---|
| module name | Master thesis incl. colloquium | |
| module number | 100560 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2146 (Electronics Technology) | |
| module leader | Prof. Dr. Michael Köhler | |
| credit points | 30 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Im Rahmen der Masterarbeit bearbeiten die Studenten eigenständig ein | |
| The module contains the following subjects: | ||
| Master thesis | ||
| credit points | 30 | |
| obligation | obligatory module | |
| certificate of the module | master thesis, 6 Monate | |
| term | ganzjährig | |
| Master's Colloquium | ||
| credit points | 0 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | ganzjährig | |

