Chemie - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Chemie in degree program polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Elektrotechnik 2013 (CH) | ||
|---|---|---|
| module name | Chemie | |
| module number | 101207 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2425 (Chemistry) | |
| module leader | apl. Prof. Dr. Uwe Ritter | |
| credit points | 60 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | generierte Modulnote, gewichtet nach Leistungspunkten | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | vgl. Ausführungen der Fächer | |
| The module contains the following subjects: | ||
| Grundlagen der Chemie | ||
| credit points | 11 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Grundlagen physikalische Chemie | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Grundlagen organische Chemie | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Anorganische Chemie | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Organische Experimentalchemie | ||
| credit points | 9 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Physikalische Chemie | ||
| credit points | 10 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | unbekannt | |
| Wahlpflichtmodul | ||
| credit points | 15 | |
| obligation | elective module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |

