Informatik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Informatik in degree program polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Elektrotechnik 2013 (IN) | ||
|---|---|---|
| module name | Informatik | |
| module number | 101211 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2242 (Algorithms) | |
| module leader | Prof. Dr. Martin Dietzfelbinger | |
| credit points | 60 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibungen, für die im Studienplan zu diesem Modul angegebenen Fächer | |
| The module contains the following subjects: | ||
| Grundlagen und Diskrete Strukturen | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Programmierparadigmen und Kommunikationsmodelle | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | unbekannt | |
| Softwaretechnik | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Telematik 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Datenbank- und Betriebssysteme | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 180 minutes | |
| term | unbekannt | |
| Algorithmen, Automaten und Komplexität | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | unbekannt | |
| Proseminar für IN Bsc | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Computergrafik | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Logik und Logikprogrammierung | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Wahlpflichtmodul | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |

