Mathematik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mathematik in degree program polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Metalltechnik 2013 (MA) | ||
|---|---|---|
| module name | Mathematik | |
| module number | 101212 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Prof. Dr. Michael Stiebitz | |
| credit points | 60 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | generierte Modulnote, gewichtet nach Leistungspunkten | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | vgl. Ausführungen der Fächer | |
| The module contains the following subjects: | ||
| Geometrie | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Grundlagen und Diskrete Strukturen | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Algebra | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Numerische Mathematik | ||
| credit points | 10 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Stochastik | ||
| credit points | 9 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Mathematische Anwendungen | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Operations Research | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Diskrete Mathematik | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Mathematische Ergänzungen | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |

