Physik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Physik in degree program polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Metalltechnik 2013 (PH) | ||
|---|---|---|
| module name | Physik | |
| module number | 101221 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 242 (Institut für Physik) | |
| module leader | Prof. Dr. Siegfried Stapf | |
| credit points | 60 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | generierte Modulnote, gewichtet nach Leistungspunkten | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | vgl. Ausführungen der Fächer | |
| The module contains the following subjects: | ||
| Experimentalphysik 1 | ||
| credit points | 11 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Experimentalphysik 2 | ||
| credit points | 11 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Chemie für Physiker | ||
| credit points | 9 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Grundpraktikum 2 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Fortgeschrittenenpraktikum | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Moderne Physik für Lehramt | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| Naturwissenschaftlich-technisches Wahlmodul | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |

