Geometrie - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Geometrie in degree program polyvalenter Bachelor Polyvalenter Bachelor mit Lehramtsoption für berufsbildende Schulen - Metalltechnik 2013 (MA) | ||
|---|---|---|
| module name | Geometrie | |
| module number | 6987 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2411 (Discrete Mathematics and Algebra) | |
| module leader | Prof. Dr. Thomas Hotz | |
| credit points | 6 | |
| obligation | obligatory module | |
| requirements | Abitur, Mathematik 1 für Ingenieure | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | sPL 90 min | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Fach- und Methodenkompetez, Grundlegendes zur axiomatischen Methode, Raumvorstellungs- und Raumdarstellungsvermögen | |
| The module contains the following subjects: | ||
| Geometry | ||
| credit points | 6 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

