Production technologies for the solar industry - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Production technologies for the solar industry in degree program Master Regenerative Energietechnik 2016 | |
|---|---|
| module number | 9108 |
| examination number | 2400430 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2428 (Photovoltaics) |
| module leader | Prof. Dr. Thomas Hannappel |
| term | winter term only |
| language | deutsch/englisch |
| credit points | 1 |
| on-campus program (h) | 11 |
| self-study (h) | 19 |
| obligation | obligatory module |
| exam | none |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | - |
| learning outcome | Die Studierenden haben Produktionstechniken der Solarindustrie an konkreten Beispielen kennen gelernt. Sie kennen die Unterschiede zwischen Labor und industrieller Fertigung. |
| content | - |
| media of instruction and technical requirements for education and examination in case of online participation | Informationsmaterialien der besuchten Firmen |
| literature / references | - |
| evaluation of teaching | |

