Metrology in photovoltaics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Metrology in photovoltaics in degree program Master Regenerative Energietechnik 2016 | |
|---|---|
| module number | 9159 |
| examination number | 2400658 |
| department | Department of Mathematics and Natural Sciences |
| ID of group | 2428 (Photovoltaics) |
| module leader | Prof. Dr. Thomas Hannappel |
| term | winter term only |
| language | Deutsch (wenn gewünscht Englisch) |
| credit points | 4 |
| on-campus program (h) | 34 |
| self-study (h) | 86 |
| obligation | elective module |
| exam | pass-fail certificate |
| details of the certificate | |
| link to Moodle course | |
| teacher | |
| signup details for alternative examinations | |
| maximum number of participants | |
| previous knowledge and experience | Quantenphysik, Grundkenntnisse in Halbleiterphysik und Molekülphysik (nutzlich aber nicht notwendig) |
| learning outcome | Die Studierenden beherrschen die wesentlichen Messmethoden zur Charakterisierung von Solarzellen. Fortschrittliche Methoden zur messtechnischen Kontrolle der Solarzellenentwicklung und -produktion sind ihnen bekannt. |
| content | - Solarsimulatoren |
| media of instruction and technical requirements for education and examination in case of online participation | PowerPoint-Presentationen mit Animationen (Beamer & PDF) |
| literature / references | Fachpublikationen aus Internet- und Literaturrecherchen |
| evaluation of teaching | |

