Mathematical and Scientific Principles - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mathematical and Scientific Principles in degree program Master Regenerative Energietechnik 2016 | ||
|---|---|---|
| module name | Mathematical and Scientific Principles | |
| module number | 101741 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2428 (Photovoltaics) | |
| module leader | Prof. Dr. Thomas Hannappel | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Introduction to Quantum Mechanics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| Mathematical Supplements to Quantum Mechanics | ||
| credit points | 1 | |
| obligation | obligatory module | |
| certificate of the module | pass-fail certificate | |
| term | ganzjährig | |
| Solid State Physics | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral pass-fail certificate, 45 minutes | |
| term | Sommersemester | |

