Photovoltaics 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Photovoltaics 1 in degree program Master Regenerative Energietechnik 2016 | ||
|---|---|---|
| module name | Photovoltaics 1 | |
| module number | 9090 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2428 (Photovoltaics) | |
| module leader | Prof. Dr. Thomas Hannappel | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Grundlagen der Photovoltaik; Halbleiterphysik, Grundkenntnisse Chemie; Quantenphysik, Grundkenntnisse in Halbleiterphysik, | |
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden haben die in den Grundmodulen erworbenen Kenntnisse vertieft und kennen die verschiedenen Konzepte der modernen Photovoltaik. Sie kennen die physikalischen Grundlagen und Fertigungstechniken der Silizium-, Dünnschicht- und organischen Photovoltaik. | |
| The module contains the following subjects: | ||
| Silicon-Based Photovoltaics | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Thin-film photovoltaic | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |

