Thermal Energy Systems 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Thermal Energy Systems 1 in degree program Master Regenerative Energietechnik 2016 | ||
|---|---|---|
| module name | Thermal Energy Systems 1 | |
| module number | 101747 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2346 (Engineering Thermodynamics) | |
| module leader | Prof. Dr. Christian Cierpka | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Grundkenntnisse: Thermodynamik und Wärmeübertragung | |
| certificate of the module | written examination performance, 120 minutes | |
| details of the certificate | Schriftliche Prüfungsleistung, 120 min. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Nachdem die Studenten die Veranstaltungen dieses Moduls besucht haben, können sie: - Wirkungsgrade und Leistungsparameter von solarthermischen Kraftwerken berechnen. - numerische Simulationen von Kreisprozessen mit dem Programm EBSILON durchführen. | |
| The module contains the following subjects: | ||
| Applied Heat Transfer | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |
| Advanced Seminar on Heat Transfer | ||
| credit points | 1 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |

