Electric Energy System Technology 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Electric Energy System Technology 1 in degree program Master Regenerative Energietechnik 2016 | ||
|---|---|---|
| module name | Electric Energy System Technology 1 | |
| module number | 9157 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2175 (Electrochemistry and Electroplating) | |
| module leader | Prof. Dr. Andreas Bund | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Grundlagenkenntnisse zu: | |
| certificate of the module | alternative examination performance | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden lernen das Verhalten komplexer PV-Anlagen mit Einbindung von Speichern kennen. Durch die Messungen an einer realen outdoor-Anlage (OPAL) sollen Vergleiche zu idealisierten Annahmen vorgenommen werden. Die Betrachtung und das Verständnis des Gesamtsystems reicht von Fragen des PV-Moduls über Themen zur maximalen Energieausbeute bis hin zu Herausforderungen bei der Netzeinspeisung und beim Energiemanagement. | |
| The module contains the following subjects: | ||
| Batteries and fuel cells | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Sommersemester | |

