Electric Energy System Technology 2 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Electric Energy System Technology 2 in degree program Master Regenerative Energietechnik 2016 | ||
|---|---|---|
| module name | Electric Energy System Technology 2 | |
| module number | 101749 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2168 (Industrial Electronics) | |
| module leader | Prof. Dr. Tobias Reimann | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Electrical Machines 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | ||
| term | Wintersemester | |

