Elective modul Renewable Energy Technology - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Elective modul Renewable Energy Technology in degree program Master Regenerative Energietechnik 2016 | ||
|---|---|---|
| module name | Elective modul Renewable Energy Technology | |
| module number | 101750 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2428 (Photovoltaics) | |
| module leader | Prof. Dr. Thomas Hannappel | |
| credit points | 15 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden ergänzen Ihre wissenschaftlich-technischen Kompetenzen um zusätzliche Kenntnisse, die sie aus dem Lehrangebot der Universität wählen. Dabei müssen 10 LPs aus dem vorgegebenen Wahlkatalog abgedeckt werden, in dem Lehrveranstaltungen mit Bezug der regenerativen Energietechnik vorgegeben sind. 5 LPs können aus anderen Lehrveranstaltungen der Universität erreicht werden, wo die Studierenden wissenschaftlich-technische Kompetenzen auf einem - eventuell auch fachfremden - Gebiet erwerben sollen und sich damit auch Fachkenntnisse außerhalb der RET aneignen können. | |
| The module contains the following subjects: | ||
| Micro- and semiconductor technology 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 120 minutes | |
| term | Sommersemester | |
| Dynamic system behavior | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | pass-fail certificate | |
| term | Sommersemester | |
| Materials in Energy Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Sommersemester | |
| Electrochemical interfaces | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| Lightning and Surge Protection | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Fundamentals of Power Usage Optimization | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Power Usage Optimization of Multimodal Energy Supply Systems | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Glasses and Ceramics in Micro- and Nanotechnologies | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Wintersemester | |
| Engineering Thermodynamics 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Wintersemester | |
| Microfluidics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Wintersemester | |
| Environmental and Analysis Measurement Technology | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Wintersemester | |
| Energiephysik | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| Techniques of surface science | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Wintersemester | |
| Semiconductors | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Wintersemester | |
| Complex Networks and their Dynamics | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | pass-fail certificate | |
| term | Sommersemester | |
| Metrology in photovoltaics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | pass-fail certificate | |
| term | Wintersemester | |
| Charge and power transport processes | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate | |
| term | Wintersemester | |
| Spectroscopic methods | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |
| Supply Chain Management 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |
| Unternehmensethik | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 30 minutes | |
| term | Sommersemester | |

