Basic Studies - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Basic Studies in degree program Master Research in Computer & Systems Engineering 2009 | ||
|---|---|---|
| module name | Basic Studies | |
| module number | 7090 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2254 (Databases and Information Systems) | |
| module leader | Prof. Dr. Kai-Uwe Sattler | |
| credit points | 24 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | keine | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Nachdem Studierende die Veranstaltungen dieses Moduls besucht haben, verfügen sie über grundlegende Kenntnisse in allen Kernbereichen des Studiengangs. Sie verstehen Aufbau, Grundprinzipien und Anwendung von Informations- und Kommunikationssystemen, Grundlagen des Entwurfs und der Analyse von Algorithmen, Prinzipien der Regelungs- und Systemtechnik sowie des Softwareentwurfs. Sie sind in der Lage, Methoden und Ansätze aus diesen Bereichen zu bewerten und zur Lösung konkreter Problemstellungen anzuwenden. | |
| The module contains the following subjects: | ||
| Theoretical Computer Science | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Information Systems | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Communication Networks | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | ganzjährig | |
| System and Software Engineering | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Mobile Communication Networks | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |
| Control Engineering | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |

