Lab Training - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Lab Training in degree program Master Research in Computer & Systems Engineering 2009 | ||
|---|---|---|
| module name | Lab Training | |
| module number | 8003 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2215 (Automatisierungstechnik) | |
| module leader | Dr. Siegbert Hopfgarten | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | keine | |
| The module contains the following subjects: | ||
| LAB Training 1 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | Sommersemester | |
| LAB Training 2 | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | Sommersemester | |

